Thursday, February 10, 2011

Feb 12 - Sat Sri Lanka v Netherlands

Feb 12 - Sat Sri Lanka v Netherlands,
ICC World Cup Warm-up Match  09:30
Pallekele International Cricket Stadium Pallekele
Score 1st Inning Sri Lanka 351/5 (50 ov)
Score 2nd Inning  Netherlands 159/6 (40.1 ov)



ICC WC 2011 ICC Cricket World Cup 2011 WC Cricket 2011watch live streaming score updates icc cricket world cup 2011 schedule wcc 2011 fixture venue teams squads players rankings video india wcc2011-india wcc2011-india wcc 2011 wcc 2011 india wcc 2011 india wcc 2011 india



Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
WU Tharanga c †Barresi b Seelaar 47 76 54 7 0 87.03

TM Dilshan c Szwarczynski b Adeel Raja 78 112 78 12 0 100.00
TT Samaraweera retired out 60 76 59 5 1 101.69
AD Mathews c †Barresi b Mudassar Bukhari 21 52 28 2 0 75.00
LPC Silva b Mudassar Bukhari 54 44 33 7 0 163.63

CK Kapugedera not out 50 58 41 4 0 121.95

KMDN Kulasekara not out 14 15 8 0 1 175.00

Extras (b 1, lb 4, w 21, nb 1) 27











Total (5 wickets; 50 overs; 214 mins) 351 (7.02 runs per over)

 

Score 2nd Inning in Detail


Netherlands innings (target: 352 runs from 50 overs) R M B 4s 6s SR
View dismissal AN Kervezee lbw b Fernando 17 56 33 3 0 51.51
View dismissal W Barresi† c †Sangakkara b Malinga 2 11 10 0 0 20.00
View dismissal TLW Cooper c †Sangakkara b Perera 13 28 17 2 0 76.47
View dismissal RN ten Doeschate c †Sangakkara b Perera 1 11 10 0 0 10.00
View dismissal B Zuiderent* c Mendis b Herath 38 87 65 1 0 58.46

TN de Grooth not out 59 0 84 6 1 70.23
View dismissal ES Szwarczynski lbw b Fernando 0 4 1 0 0 0.00

AF Buurman not out 22 0 26 3 0 84.61

Extras (lb 2, w 7, nb 1) 10











Total (6 wickets; 40.5 overs) 162 (3.96 runs per over)

No comments:

Post a Comment