The final 15-member Indian squad for the forthcoming ICC Cricket World Cup in the sub-continent will be picked by the national senior selection panel on January 17.
"The selection committee is to pick the World Cup squad on the 17th at Chennai," a Cricket Board source said on Friday.
The selection panel, with Krishnamachari Srikkanth at the helm, has picked a preliminary squad of thirty members for the mega event, and the list would be pruned to the required number as per ICC regulations for the tournament.
The list of probables already picked by the selectors is as follows: M S Dhoni, Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Yuvraj Singh, Suresh Raina, Harbhajan Singh, Zaheer Khan, Ashish Nehra, S Sreesanth, Munaf Patel, Ishant Sharma, Vinay Kumar, M Vijay, Rohit Sharma, Ravindra Jadeja, Ajinkya Rahane, Sourav Tiwary, Yusuf Pathan, Parthiv Patel, R Ashwin, Wriddhiman Saha, Dinesh Karthik, Shikhar Dhawan, Amit Mishra, Piyush Chawla, Cheteshwar Pujara, Pragyan Ojha, Praveen Kumar.
The World Cup is to be held in India, Sri Lanka and Bangladesh from February 19-April 2. India are placed in Group B in the preliminary phase along with co-hosts Bangladesh, England, South Africa, West Indies, Ireland and Netherlands.
India and Bangladesh will kick off the tournament in the latter's backyard - at the Sher-E-Bangla National Stadium in Mirpur.
Friday, January 14, 2011
Sabarimala Tragedy (Sabarimala Shrine) in Pullumudu
Sabarimala Tragedy (Sabarimala Shrine)
Over 100 killed in stampede after accident.Place is in remote area in border of Tamilnadu and Kerla.
Prime Minister had announce compansation of Rs 1lakh for dead victim family and Rs 50 thousands for victims.
Most of the pilgrims arree from Tamilnadu,Kerala and Andhra Pradesh.centre sends central disaster relief team to the accident location near Sabrimala.Tragedy on Sabarimala forest route at Pullumedu.
Sabarimala Tragedy(Sabarimala Shrine)
Over 100 killed in stampede after accident.Place is in remote area in border of Tamilnadu and Kerla.
Prime Minister had announce compansation of Rs 1lakh for dead victim family and Rs 50 thousands for victims.
Most of the pilgrims arree from Tamilnadu,Kerala and Andhra Pradesh.centre sends central disaster relief team to the accident location near Sabrimala.Tragedy on Sabarimala forest route at Pullumedu.
Over 100 killed in stampede after accident.Place is in remote area in border of Tamilnadu and Kerla.
Prime Minister had announce compansation of Rs 1lakh for dead victim family and Rs 50 thousands for victims.
Most of the pilgrims arree from Tamilnadu,Kerala and Andhra Pradesh.centre sends central disaster relief team to the accident location near Sabrimala.Tragedy on Sabarimala forest route at Pullumedu.
Sabarimala Tragedy(Sabarimala Shrine)
Over 100 killed in stampede after accident.Place is in remote area in border of Tamilnadu and Kerla.
Prime Minister had announce compansation of Rs 1lakh for dead victim family and Rs 50 thousands for victims.
Most of the pilgrims arree from Tamilnadu,Kerala and Andhra Pradesh.centre sends central disaster relief team to the accident location near Sabrimala.Tragedy on Sabarimala forest route at Pullumedu.
Wednesday, January 12, 2011
SA beat India by 135 runs in first ODI
SA vs India first ODI,Durban
South Africa beat India by 135 runs and took lead of 1-0 in series of 5 ODI.
South Africa beat India by 135 runs and took lead of 1-0 in series of 5 ODI.
India in South Africa ODI Series - 1st ODI--South Africa 289/9 (50 ov) India 6/1 (1.6 ov)
South Africa 289/9 (50 ov)
India 6/1 (1.6 ov)
India require another 284 runs with 9 wickets and 48.0 overs remaining
- India in South Africa ODI Series - 1st ODI
- ODI no. 3079 | 2010/11 season
- Played at Kingsmead, Durban
- 12 January 2011 - day/night (50-over match)
| South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| GC Smith* | c Sharma b Nehra | 11 | 16 | 15 | 2 | 0 | 73.33 | |
| 3.5 135.0 kph, Kamikaze from Smith. That's a horror shot. A horrendous shot. He was caught at slip, but that was not an outside edge. Smith charges down the track and across, and gets a delivery that was not there for the drive, around off stump. He tries to hoick it across the line, without being in any position to play the shot. He gets a top edge that loops high and nestles in Rohit Sharma's hands as he backpedals from the lone slip. Smith is not Zaheer's bunny today. He has ended up being his own bunny for a change. Smith c Smith b Smith. 21/1 | ||||||||
| HM Amla | c Harbhajan Singh b Patel | 50 | 59 | 36 | 8 | 0 | 138.88 | |
| 13.3 118.4 kph, Harbhajan's taken a crucial and difficult catch, making it look easier than it was. Amla was on the attack, looking to hit India's seamers out of the attack, but for once, he has mistimed one of those shots. Munaf benefits from keeping it short of a driving length. Amla walks down the track, and goes through with a swat-loft over mid-on despite not getting to the pitch. He doesn't middle it and it loops high over mid-on. Harbhajan runs back and takes it as it comes down over his left shoulder. Good take and end of a sparkling inningss. 82/3 | ||||||||
| CA Ingram | c Nehra b Patel | 5 | 34 | 23 | 0 | 0 | 21.73 | |
| 11.6 127.4 kph, Ingram's scratchy innings has ended in a manner that typified his stay out there. Poor shot selection, and poor execution. Short ball, he goes for the pull and is really late on the shot. He ends up skying a top edge towards mid-on. That's that then from Ingram - he never got going today. Munaf has a wicket. 72/2 | ||||||||
| AB de Villiers† | c Harbhajan Singh b Sharma | 76 | 94 | 69 | 7 | 1 | 110.14 | |
| 35.2 84.2 kph, It's been a day replete with bad balls, and Rohit had picked a wicket with one of them. Rank bad delivery, the longest of long hops, turning in and asking to be sent out of the ground as it turns into AB. He sets himself up for the pull, and must have been wondering whether he wanted to hit this to the moon or merely into the stands. Somehow, he managed to get it straight to Harbhajan at deep midwicket. Rohit celebrates in Brett Lee, Kevin Pieterseneque fashion. 213/4 | ||||||||
| JP Duminy | lbw b Sharma | 73 | 110 | 89 | 1 | 1 | 82.02 | |
| 41.6 91.4 kph, Oh no, JP has reverse-swept himself back to the pavilion. Full and on middle from Rohit, JP quickly shifted stance and looked to get it between point and third man, but he missed. That looked plumb. Umpire Erasmus took his time, though, but eventually ruled in Rohit's favour. Huge scalp for India. 244/6 | ||||||||
| DA Miller | b Raina | 9 | 9 | 11 | 0 | 0 | 81.81 | |
| 38.1 82.4 kph, finally a wicket to a good delivery. Raina slips one through Miller's defences. It landed on off stump and hurried through as Miller shaped to guide it square. He missed and leather crashed into timber. That delivery actually pressed back off stump. Raina is pleased. India have a chance to tie things up here - barring Duminy, SA are out of batsmen. Botha and the seamers to follow. 226/5 | ||||||||
| J Botha | b Harbhajan Singh | 23 | 30 | 27 | 1 | 0 | 85.18 | |
| 46.3 88.6 kph, The revenge of the offspinner. Harbhajan delivers a full delivery turning in from around off stump. Botha looks to mow him to the leg side and misses. Stumps are down. Harbhajan has the look that seems to say, "Gotcha, my man." 266/7 | ||||||||
| WD Parnell | not out | 21 | 34 | 19 | 0 | 1 | 110.52 | |
| DW Steyn | c Yuvraj Singh b Khan | 7 | 12 | 9 | 0 | 0 | 77.77 | |
| 49.2 132.5 kph, Zaheer gets Steyn again. Another short ball, from round the wicket. Steyn goes for the pull, but has no room to pull it off. Loops the top edge towards mid on and it is easily taken. 285/8 | ||||||||
| M Morkel | b Khan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| 49.4 132.1 kph, another yorker, another wicket. Zaheer gets one to snake through Morkel's defense. He stays in the crease and looks to somehow keep the reverse swinging delivery away from his pads, but he could not save the furniture. Leg stump is hit. 286/9 | ||||||||
| LL Tsotsobe | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 8, w 4) | 13 | ||||||
| Total | (9 wickets; 50 overs; 205 mins) | 289 | (5.78 runs per over) | |||||
India vs SA First ODI,Durban(SA 290/9)(India 3/1)
India vs SA First ODI,Durban India vs SA First ODI,Durban India vs SA First ODI,Durban
India vs SA First ODI,Durban India vs SA First ODI,Durban India vs SA First ODI,Durban
SA sets a target of 290 for India to win.
India loses first wicket as Murli Vijay.
India 3/1.
India now 5/1
over 1.3
India vs SA First ODI,Durban India vs SA First ODI,Durban India vs SA First ODI,Durban
SA sets a target of 290 for India to win.
India loses first wicket as Murli Vijay.
India 3/1.
India now 5/1
over 1.3
Subscribe to:
Posts (Atom)