tsmen
R(B)
4s
6s
SR
Sehwag
32(31)
6
0
103.23
c M Boucher b L Tsotsobe
Vijay
9(27)
1
0
33.33
c H Amla b M Morkel
Dravid
2(7)
0
0
28.57
c M Boucher b L Tsotsobe
Tendulkar
6(10)
1
0
60.00
c de Villiers b D Steyn
Laxman
96(171)
12
0
56.14
c M Boucher b D Steyn
Pujara
10(56)
1
0
17.86
b M Morkel
Dhoni
21(35)
4
0
60.00
c M Boucher b L Tsotsobe
Harbhajan
4(7)
0
0
57.14
c J Kallis b M Morkel
Zaheer
27(63)
4
0
42.86
c de Villiers b P Harris
Ishant
0(16)
0
0
0.00
c H Amla b J Kallis
Sreesanth
0(2)
0
0
0.00
not out
Ind Total: 228/10 (70.5 ovs) ,
RR: 3.22
Extras: (b 8, lb 4, w 9, nb 0, p
0)
FOW: V Sehwag - 42/1 (9.1) , M
Vijay - 44/2 (10.3) , R Dravid -
48/3 (11.2) , S Tendulkar - 56/4
(14.1) , C Pujara - 93/5 (31.5) ,
M Dhoni - 141/6 (41.6) , H Singh
- 148/7 (44.1) , Z Khan - 218/8
(63.4) , I Sharma - 223/9 (68.5)
, V Laxman - 228/10 (70.5)
Bowler
O
M
R
W
Nb
Wd
ER
Steyn
15.5
1
60
2
0
2
3.80
Morne Morkel
15
1
47
3
0
4
3.10
Tsotsobe
13
3
43
3
0
1
3.30
Kallis
13
2
30
1
0
1
2.30
Harris
14
2
36
1
0
0
2.60
Match Officials
Umpires: Asad Rauf (Pak), Steve
Davis (Aus)
Third Umpire: Johanes Cloete
(RSA)
Match Referee: Andy Pycroft
(Zim)
Home | Live c
Monday, December 27, 2010
India vs SA(SA 131/10)
India vs SA (SA 131/10)
What great performance by India.
Bravo..
South Africa trail by 74 in first inning.
What great performance by India.
Bravo..
South Africa trail by 74 in first inning.
India vs SA Test2-Durban(SA-103/8)
India vs SA Test2-Durban(SA-103/7)
India vs SA Test2-Durban(SA-100/6)
South Africa 1st innings | R | M | B | 4s | 6s | SR | |
| AN Petersen | b Khan | 24 | 54 | 39 | 3 | 0 | 61.53 | |
| 10.3 132.1 kph, Zaheer has got Petersen now. He's doing it all by himself, and SA have lose their openers. Petersen shuffles across towards middle and off and it touches the pad flap on the way to clipping leg stump. Petersen will consider himself unlucky. 46/2 | ||||||||
| GC Smith* | c †Dhoni b Khan | 9 | 22 | 11 | 2 | 0 | 81.81 | |
| 4.6 133.9 kph, caught behind! This one does angle into Smith who brings his bat down across his pad in an attempt to defend from the crease, the outside edge is snapped up by Dhoni. Smith falls to his bogey bowler once again 23/1 | ||||||||
| HM Amla | not out | 24 | 33 | 5 | 0 | 72.72 | ||
| JH Kallis | run out (Sharma) | 10 | 27 | 17 | 2 | 0 | 58.82 | |
| 15.2 Sharma to Amla, Kallis is gone. And what a way to get out. Over-pitched on off stump, Amla gets forward and smokes it back down the track. Ishant does well on his follow through to get a finger on it as it goes on to thud into the non-striker's stumps. Ishant knew it immediately. The third umpire confirmed it. Kallis was a few inches out as he tried to get back into the crease after backing up too far. Huge wicket. 67/3 | ||||||||
| AB de Villiers | c †Dhoni b Sreesanth | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| 16.4 130.3 kph, probability, the law of averages and some compelling, if somewhat fleeting, talent enables Sreesanth to bowl an absolute ripper, and what's more - he hasn't over-stepped. Whoddathunk! Sree lands in line with off stump - that's the perfect line. He landed it a few inches short of the driving area - that's the perfect length. And then, he gets it to move away. And bounce extra. I don't know if he intended to bowl the legcutter, but the result was a peach of a legcutter. de Villiers came forward and prodded. Mistake. The movement took it away from the meat of the bat. The bounce meant it hit his glove. It was dying on Dhoni as he crouched forward to snaffle it. Sree looks up to the heavens and smiles. India will enjoy their lunch. 74/4 | ||||||||
| AG Prince | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, w 1, nb 5) | 7 | ||||||
| Total | (4 wickets; 17.1 overs) | 75 | (4.36 runs per over) | |||||
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| V Sehwag | c Kallis b Steyn | 25 | 47 | 32 | 4 | 0 | 78.12 | |
| 10.4 136.4 kph, Steyn gets reward from some terrific bowling, the sucker ball inviting the drive, Sehwag took the bait and went for it, but the ball moved away mischievously and took the outside edge on its way to Kallis at second slip about chest-high, Sehwag has again thrown it away 43/1 | ||||||||
| M Vijay | c †Boucher b Steyn | 19 | 59 | 42 | 2 | 0 | 45.23 | |
| 12.5 138.6 kph, gets his man this time! Vijay was tiring of all that leaving, and went for a poke at this one around off stump, it straightened to take a faint outside edge and Boucher gobbled the edge, South Africa are delighted, the openers are gone, similar to the one that got Dravid in the second innings at Centurion 48/2 | ||||||||
| R Dravid | c †Boucher b Steyn | 25 | 121 | 68 | 3 | 0 | 36.76 | |
| 36.6 135.4 kph, edged and gone! A dismissal not unlike the one in Durban in the second innings when Dravid was facing up to Morkel. Except that this delivery was slightly wider and he poked at it, was around a good length, moved away to catch the glove just as he was taking the bottom hand off and Boucher made no mistake reaching forward, it's been Steyn's day 117/4 | ||||||||
| SR Tendulkar | c Kallis b Tsotsobe | 13 | 42 | 22 | 3 | 0 | 59.09 | |
| 19.5 123.8 kph, edged and gone! Lured him into the drive, widish delivery which was moving away further, Tendulkar sensed a chance, chased it, got a thick edge and it went straight to second slip. What a blow 79/3 | ||||||||
| VVS Laxman | c Tsotsobe b Steyn | 38 | 94 | 73 | 4 | 1 | 52.05 | |
| 40.6 136.4 kph, Outstanding catch by Tsotsobe! It seemed like four the moment he hit it, not very much unlike Mark Waugh in that Chennai Test of 2001 when Laxman played that pull off Colin Miller. Short outside off and Laxman shaped up for the pull and connected superbly but Tsotsobe, at midwicket, stretched full length to his right and plucked it out with one hand, Laxman was left stunned, so were we. Steyn takes four and India are in trouble now 130/5 | ||||||||
| CA Pujara | c †Boucher b Tsotsobe | 19 | 54 | 45 | 3 | 0 | 42.22 | |
| 49.4 126.7 kph, Pujara's thrown it away! Tsotso gets another one, short on the off and he gears up for the pull, tried to dispatch him over square leg, got the top edge and Boucher waited patiently for it come down and snapped it comfortably, almost tripped over the helmet behind him but no damage done in the end 156/6 | ||||||||
| MS Dhoni*† | c Petersen b Steyn | 35 | 108 | 57 | 3 | 1 | 61.40 | |
| 64.5 132.5 kph, caught at deep point! Dhoni stands in his crease and flays his bat at a length delivery outside off, he was aiming over cover but sliced it high in the air and straight to Petersen, who took the catch several yards inside the boundary 205/9 | ||||||||
| Harbhajan Singh | c de Villiers b Steyn | 21 | 48 | 39 | 2 | 0 | 53.84 | |
| 60.2 133.8 kph, caught, and it's a terrific catch! Harbhajan prods from his crease at a full ball from Steyn and the thick edge flies low and fast towards third slip where AB de Villiers dives to his right to take it with two hands. The way this morning's gone, it was only a matter of time before Steyn took his fifth. de Villiers dived full length like a goalkeeper to take that. 190/7 | ||||||||
| Z Khan | c †Boucher b Morkel | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| 61.6 137.5 kph, and he doesn't survive it! The length is far too full to be playing back to but Zaheer does. He tries to block it from his crease and nicks it to Boucher. That's Morkel's first wicket of the Test. 193/8 | ||||||||
| I Sharma | not out | 1 | 18 | 9 | 0 | 0 | 11.11 | |
| S Sreesanth | c †Boucher b Morkel | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| 65.1 134.3 kph, It's all over. Sreesanth backs away from his stumps to make room and swings wildly at a short of a length delivery. Don't really know which part of the ground he was aiming for but one of his hands came off the bat and he skied it high in the air towards the slip cordon. Boucher called for it and took it easily. 205/10 | ||||||||
| Extras | (b 1, lb 2, w 4, nb 2) | 9 | ||||||
| Total | (all out; 65.1 overs) | 205 | (3.14 runs per over) | |||||
India vs SA Test-2,day 2
RSA v IND - 2nd Test, Durban
RSA : 74/4(25.4 Ovs) lunch time
SA trail by 131 runs
Amla-24*
Ab Devellier-0
Kallis-10
Peterson 24
-----------
Zaheer-2 w
Srisanth-1
RSA : 61/2 (13.1 Ovs)
IND : 205
Day 2: First Session, RSA trail
by 144 runs
India all out@205
SA 45\1 in 10 overs
RSA : 74/4(25.4 Ovs) lunch time
SA trail by 131 runs
Amla-24*
Ab Devellier-0
Kallis-10
Peterson 24
-----------
Zaheer-2 w
Srisanth-1
RSA : 61/2 (13.1 Ovs)
IND : 205
Day 2: First Session, RSA trail
by 144 runs
India all out@205
SA 45\1 in 10 overs
Thursday, December 16, 2010
IND vs SA Test-1,Day-2,India will play ahead of 136\9
Subscribe to:
Comments (Atom)